Parks
In accordance with the New Jersey Smoke Free Air Act, all parks and beaches in Keyport are tobacco-free, which applies to cigarettes, pipes, cigars, e-cigarettes, and vaporize cigarettes, as well as smokeless tobacco such as snuff and chew.
Park Name | Address | Offerings |
---|---|---|
Beach Park & Boat Ramp | on the bayfront at First Street | Playground, Boat Ramp, World War I Memorial, Hot Dog & Kayak/Canoe Rental Concessions |
Benjamin Terry Park | on the bayfront at Cedar Street | Playground |
Cedar Street Park | on the bayfront at Cedar Street | Playground, Basketball Court, Tennis Courts, Ballfield |
Elizabeth Street Community Garden | Elizabeth Street | For information CLICK HERE |
Fireman's Park | 129 West Front Street | Firemen Memorial |
Jack Conway Park | Kearney Street | No specific offerings listed |
Marie Cottrell Main Street Park | Main Street | Playground, Skate Park, T-Ball Field |
Mini Park | West Front Street | Outdoor Stage |
Therese Avenue Park | Therese Avenue | Playground, Basketball Court |
Veterans Park | on the bayfront at Myrtle Avenue | Veterans Memorial, Kayak Storage Lockers |
Waterfront Park | on the bayfront adjacent to American Legion Drive | September 11 Memorial, Fishing Pier, Fishing Boat Concession |
Henry Hudson Trail | Monmouth County Park System | No specific offerings listed |
Permits
Field Use Permit Application
Weddings At The Waterfront Park Gazebo
For information about reserving the Waterfront Gazebo for a wedding visit the Borough Clerk Webpage.
Boat Ramp Fees
Daily passes ($20.00) may be purchased at the Boat Ramp. Annual passes are available from the Borough Clerk's office upon presentation of driver's license, vehicle and trailer registrations as follows: Keyport residents: $100 ($50 for veterans) and Non-residents: $200 ($100 for veterans).
Helpful Links